DUCAMINIMO Rosato 375 ml
Cascina del Colle
Nutrition Facts
Average values per 100ml
| Energy | 0 kJ / 0 kcal |
| Fat | 0 g |
| – of which Saturated fatty acids | 0 g |
| Carbohydrates | 0.00 g |
| – of which Sugars | 0.00 g |
| Protein | 0 g |
| Salt | 0 g |
Ingredients
No ingredients
Cascina del Colle
Average values per 100ml
| Energy | 0 kJ / 0 kcal |
| Fat | 0 g |
| – of which Saturated fatty acids | 0 g |
| Carbohydrates | 0.00 g |
| – of which Sugars | 0.00 g |
| Protein | 0 g |
| Salt | 0 g |
No ingredients